| 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 1:00 PM | 2:00 PM | 3:00 PM | |
| Apr. 22, 2006 | G7 v G8 | G5 v G2 | B2 v B5 | G6 v G1 | B3 v B4 | G4 v G3 | B6 v B1 |
| Apr. 29, 2006 | B4 v B6 | G2 v G6 | B5 v B3 | G8 v G4 | B1 v B2 | G3 v G5 | G1 v G7 |
| May 6, 2006 | G4 v G5 | B2 v B6 | G3 v G6 | B1 v B3 | G2 v G7 | B5 v B4 | G8 v G1 |
| May 13, 2006 | G1 v G2 | G7 v G3 | B4 v B1 | G6 v G4 | B6 v B5 | G5 v G8 | B3 v B2 |
| May 20, 2006 | B1 v B5 | G1 v G3 | B2 v B4 | G5 v G6 | B3 v B6 | G2 v G8 | G4 v G7 |
| May 27, 2006 | G4 v G6 | B4 v B6 | G2 v G1 | B3 v B5 | G3 v G7 | B2 v B1 | G5 v G8 |
| June 3, 2006 | G1 v G3 | G8 v G2 | B6 v B2 | G7 v G4 | B1 v B3 | G6 v G5 | B5 v B4 |
| June 10, 2006 | B2 v B3 | G5 v G7 | B6 v B5 | G4 v G1 | B1 v B4 | G6 v G8 | G3 v G2 |
U8 Girls |
U8 Boys | |||||
| Team Number | Team Name | Team Color | Team Number | Team Name | Team Color | |
| G1 | Bunnies | Light Blue | B1 | Stars | Light Blue | |
| G2 | Rage | Lime Green | B2 | Lizards | Lime Green | |
| G3 | Earthquakes | Navy | B3 | ? | Navy | |
| G4 | ? | Hunter Green | B4 | Rangers | Hunter Green | |
| G5 | ? | Teal | B5 | Dolphins | Teal | |
| G6 | Strikers | Orange | B6 | Crash | Orange | |
| G7 | ? | White | ||||
| G8 | Lions | Kelly Green | ||||
Game Duration: 40 minutes (20 minute halves)
Half-time: 5 minutes
Home Team listed first
Substitutions at the Quarter and Half
Time listed in the schedule is the time of the whistle for the kick-off
Games rained out will not be made-up.
All games are hosted at Redwood Middle School, field 2.
No Parking in the Post Office parking lot.
Parking in a fire zone or red zone will result in being ticketed and/or towed.
If no referee is available for the game, one coach will referee the game.
The officials for the game may include Youth Referees. Please be aware of our zero
tolerance policy.
Play is 7 vs 7. No goalkeepers; No Simulated goalkeepers.
Scores are recorded by the referees which will be used for player
evaluations at the end of the season; No standings are maintained or published.
All players receive participation awards
No season standings are maintained