Division : U10 Girls
Raw Game Scores
| Game | Game | Game | Game | Game | |||||||||||
| 1 | 2 | 3 | 4 | 5 | |||||||||||
| Sep. 12, 09 | 2 | v | 1 | 3 | v | 9 | 4 | v | 8 | 5 | v | 7 | 6 | v | 10 |
| 4 | - | 0 | 2 | - | 2 | 5 | - | 0 | 3 | - | 2 | 5 | - | 2 | |
| Sep. 19, 09 | 9 | v | 4 | 1 | v | 3 | 7 | v | 6 | 10 | v | 2 | 8 | v | 5 |
| 3 | - | 4 | 6 | - | 2 | 1 | - | 5 | 1 | - | 7 | 2 | - | 5 | |
| Sep. 26, 09 | 5 | v | 9 | 6 | v | 8 | 4 | v | 1 | 7 | v | 10 | 3 | v | 2 |
| 0 | - | 4 | 1 | - | 0 | 3 | - | 4 | 2 | - | 2 | 3 | - | 8 | |
| Oct. 03, 09 | 2 | v | 4 | 9 | v | 6 | 1 | v | 5 | 8 | v | 7 | 10 | v | 3 |
| 1 | - | 1 | 1 | - | 4 | 5 | - | 0 | 0 | - | 0 | 3 | - | 5 | |
| Oct. 10, 09 | 3 | v | 4 | 1 | v | 6 | 9 | v | 7 | 10 | v | 8 | 2 | v | 5 |
| 3 | - | 0 | 4 | - | 3 | 5 | - | 2 | 3 | - | 1 | 2 | - | 1 | |
| Oct. 17, 09 | 8 | v | 9 | 5 | v | 3 | 4 | v | 10 | 7 | v | 1 | 6 | v | 2 |
| 0 | - | 5 | 2 | - | 4 | 1 | - | 4 | 0 | - | 3 | 1 | - | 2 | |
| Oct. 24, 09 | 3 | v | 6 | 2 | v | 7 | 4 | v | 5 | 10 | v | 9 | 1 | v | 8 |
| 2 | - | 6 | 6 | - | 1 | 4 | - | 2 | 1 | - | 1 | 4 | - | 0 | |
| Oct. 31, 09 | 8 | v | 2 | 6 | v | 4 | 5 | v | 10 | 9 | v | 1 | 7 | v | 3 |
| 2 | - | 5 | 4 | - | 1 | 2 | - | 2 | 1 | - | 4 | 0 | - | 3 | |
| Nov. 07, 09 | 10 | v | 1 | 4 | v | 7 | 5 | v | 6 | 2 | v | 9 | 3 | v | 8 |
| 2 | - | 2 | 6 | - | 1 | 0 | - | 5 | 4 | - | 2 | 3 | - | 0 | |
| Nov. 14, 09 | 8 | v | 4 | 9 | v | 3 | 6 | v | 10 | 7 | v | 5 | 1 | v | 2 |
| - | - | - | - | - | |||||||||||
Season Standings
A team is awarded 6 points for a win, 3 points for a tie, and 0 points for a loss. In addition, a team earns 1 point for each goal scored, up to a maximum of 3. Seasons standings are based on average points-per-game, not won-loss record or total points.
| Team # | Team Name | 12-Sep | 19-Sep | 26-Sep | 3-Oct | 10-Oct | 17-Oct | 24-Oct | 31-Oct | 7-Nov | 14-Nov | Totals | PPG | ||
| 1 | Hurricanes | 0 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 5 | 68 | 7.556 | |||
| 2 | Purple Power | 9 | 9 | 9 | 4 | 8 | 8 | 9 | 9 | 9 | 74 | 8.222 | |||
| 3 | Panthers | 5 | 2 | 3 | 9 | 9 | 9 | 2 | 9 | 9 | 57 | 6.333 | |||
| 4 | Ponies | 9 | 9 | 3 | 4 | 0 | 1 | 9 | 1 | 9 | 45 | 5.000 | |||
| 5 | Wild Mustangs | 9 | 9 | 0 | 0 | 1 | 2 | 2 | 5 | 0 | 28 | 3.111 | |||
| 6 | RH Chili Pepper | 9 | 9 | 7 | 9 | 3 | 1 | 9 | 9 | 9 | 65 | 7.222 | |||
| 7 | Navy Seals | 2 | 1 | 5 | 3 | 2 | 0 | 1 | 0 | 1 | 15 | 1.667 | |||
| 8 | Gator Girls | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 8 | 0.889 | |||
| 9 | Huskies | 5 | 3 | 9 | 1 | 9 | 9 | 4 | 1 | 2 | 43 | 4.778 | |||
| 10 | Dragon Warriors | 2 | 1 | 5 | 3 | 9 | 9 | 4 | 5 | 5 | 43 | 4.778 |