Division : U10 Girls
Raw Game Scores
| Game | Game | Game | Game | Game | |||||||||||
| 1 | 2 | 3 | 4 | 5 | |||||||||||
| Sep. 06, 08 | 6 | v | 9 | 4 | v | 2 | 3 | v | 10 | 5 | v | 1 | 7 | v | 8 |
| 3 | - | 2 | 3 | - | 2 | 2 | - | 2 | 1 | - | 7 | 2 | - | 6 | |
| Sep. 13, 08 | 3 | v | 4 | 9 | v | 7 | 1 | v | 6 | 10 | v | 8 | 2 | v | 5 |
| 3 | - | 5 | 6 | - | 1 | 0 | - | 2 | 2 | - | 2 | 4 | - | 1 | |
| Sep. 20, 08 | 7 | v | 1 | 8 | v | 9 | 5 | v | 3 | 4 | v | 10 | 6 | v | 2 |
| 2 | - | 3 | 2 | - | 5 | 0 | - | 4 | 1 | - | 1 | 6 | - | 2 | |
| Sep. 27, 08 | 4 | v | 5 | 10 | v | 9 | 3 | v | 6 | 2 | v | 7 | 1 | v | 8 |
| 2 | - | 0 | 2 | - | 6 | 0 | - | 3 | 6 | - | 4 | 1 | - | 3 | |
| Oct. 04, 08 | 5 | v | 10 | 7 | v | 3 | 9 | v | 1 | 8 | v | 2 | 6 | v | 4 |
| - | - | - | - | - | |||||||||||
| Oct. 11, 08 | 10 | v | 1 | 4 | v | 7 | 2 | v | 9 | 3 | v | 8 | 5 | v | 6 |
| 0 | - | 4 | 2 | - | 1 | 2 | - | 7 | 1 | - | 5 | 1 | - | 3 | |
| Oct. 18, 08 | 6 | v | 10 | 1 | v | 2 | 9 | v | 3 | 8 | v | 4 | 7 | v | 5 |
| 3 | - | 0 | 1 | - | 4 | 6 | - | 0 | 1 | - | 5 | 0 | - | 0 | |
| Oct. 25, 08 | 9 | v | 4 | 2 | v | 10 | 1 | v | 3 | 8 | v | 5 | 7 | v | 6 |
| 2 | - | 1 | 5 | - | 0 | 3 | - | 0 | 5 | - | 4 | 0 | - | 3 | |
| Nov. 01, 08 | 10 | v | 7 | 5 | v | 9 | 3 | v | 2 | 6 | v | 8 | 4 | v | 1 |
| - | - | - | - | - | |||||||||||
| Nov. 08, 08 | 3 | v | 10 | 2 | v | 4 | 8 | v | 7 | 1 | v | 5 | 9 | v | 6 |
| 2 | - | 2 | 2 | - | 3 | 4 | - | 1 | 1 | - | 1 | 3 | - | 0 | |
Season Standings
A team is awarded 6 points for a win, 3 points for a tie, and 0 points for a loss. In addition, a team earns 1 point for each goal scored, up to a maximum of 3. Seasons standings are based on average points-per-game, not won-loss record or total points.
| Team # | Team Name | 6-Sep | 13-Sep | 20-Sep | 27-Sep | 4-Oct | 11-Oct | 18-Oct | 25-Oct | 1-Nov | 8-Nov | Totals | PPG | ||
| 9 | Tigers | 2 | 9 | 9 | 9 | 9 | 9 | 8 | 9 | 64 | 8.000 | ||||
| 6 | Purple Monkeys | 9 | 8 | 9 | 9 | 9 | 9 | 9 | 0 | 62 | 7.750 | ||||
| 4 | Lightning | 9 | 9 | 4 | 8 | 8 | 9 | 1 | 9 | 57 | 7.125 | ||||
| 8 | Sharks | 9 | 5 | 2 | 9 | 9 | 1 | 9 | 9 | 53 | 6.625 | ||||
| 2 | Beagles | 2 | 9 | 2 | 9 | 2 | 9 | 9 | 2 | 44 | 5.500 | ||||
| 1 | Bobcats | 9 | 0 | 9 | 1 | 9 | 1 | 9 | 4 | 42 | 5.250 | ||||
| 3 | Dragons | 5 | 3 | 9 | 0 | 1 | 0 | 0 | 5 | 23 | 2.875 | ||||
| 10 | TNT | 5 | 5 | 4 | 2 | 0 | 0 | 0 | 5 | 21 | 2.625 | ||||
| 7 | Shooting Stars | 2 | 1 | 2 | 3 | 1 | 3 | 0 | 1 | 13 | 1.625 | ||||
| 5 | Stingers | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 4 | 13 | 1.625 |